Who is UAW leader Shawn Pain? He fights like Donald Trump
UAW President
Elected as the union’s 15th president in March, Fain could be the biggest wildcard in this round of negotiations. A former member of the union’s international staff from the Stellantis department, Fain ran for office to put the union “back in the fight” for workers’ rights and stop what he deemed a string of concessionary contracts that have been passed since the Great Recession. He has some negotiating experience, being part of bargaining teams in 2009 and 2011, but was a relative unknown before his election and has never held such a position of power. Already, he has indicated a willingness to buck tradition and has ramped up rhetoric.
According to Automotive News coverage. The UAW and Detroit 3 are exchanging proposals over wages and benefits as the 2 sides look to reach tentative agreements on new contracts. Here’s the latest information available on what’s in those offers.
Ford proposal | GM proposal | Stellantis proposal | UAW demand | |
---|---|---|---|---|
as of Sept. 22 | as of Sept. 14 | as of Sept. 16 | as of Sept. 11 | |
Wages | 20% increase | 20% increase, including 10% in year 1 | 20% increase, including 10% upon ratification | 36% increase |
Wage grow-in | 4 years | 4 years | 4 years | 90 days |
Tiers | All workers paid equally after grow-in | Different wage scales remain for Customer Care & Aftersales and General Motors Components Holdings | Different wage scale removed at Mopar facilities so all workers paid equally after grow-in | All workers paid equally |
Temporary workers | $20/hour starting wage, all current temps with 90 days of service immediately converted to full-time. | $20/hour starting wage | $20/hour starting wage | All temps converted to full-time status immediately |
Ratification bonus | $6,500 (including temps) | $5,500 | None | Not specified |
COLA/other bonuses | COLA formula triggered if consumer price index reaches a certain level. The union says it’s projected to increase hourly pay by less than $1 in the next 4 years. | COLA formula triggered if consumer price index reaches a certain level. The union says it’s projected to pay out nothing in the next 4 years. | Lump-sum payments or a COLA formula triggered if consumer price index reaches a certain level. The union says it’s projected to pay out nothing in the next 4 years. | Pay increases to match inflation |
Vacation time | 5 weeks for all senior employees, adding Juneteenth; 2 weeks parental leave | Up to 5 weeks of vacation, Juneteenth off; 2 weeks paid parental leave | Juneteenth added as holiday | More time off and paid holidays |
Layoff protection | Right to strike over plant closures; Two years of “income security” and health care in the event of an indefinite layoff. Would apply to all employees with 90 days of service, including temps | Majority of pay for limited time | Majority of pay for limited time | Continue pay during layoffs and right to strike over plant closures |
Retirement benefit | 401(k) contribution no longer capped at 2,080 hours a year | 401(k) contribution; more money added to current defined benefit program. | Increases to 401(k) contribution; more money added to current retirement savings plan and defined benefit pension plan for workers hired before 2007. | Return to defined-benefit pensions |
Source: Ford, GM, Stellantis, UAW, Automotive News reporting
Map: Plants and other facilities impacted by the UAW strike
Keep track of the UAW’s “stand-up strikes” with this interactive map showing the number of employees and models at each plant.
Click on map below to get the latest detail information on the Strike.